Browse
Gene Search
Pattern Search
No GFP
Contact
Disclaimer
Help
Home
Browse
Stage:
-- Any stage --
Embryo
Larval
Adult
Tissue:
-- Any tissue --
pharynx
pharyngeal gland cells
arcade cells
pharyngeal-intestinal valve
intestinal
rectal gland cells
intestinal muscle
anal depressor muscle
anal sphincter
rectal epithelium
distal tip cell
developing gonad
developing vulva
developing uterus
uterine-seam cell
uterus
uterine muscle
vulval muscle
vulva other
spermatheca-uterine valve
developing spermatheca
spermatheca
gonad sheath cells
body wall muscle
head mesodermal cell
hypodermis
seam cells
excretory cell
excretory gland cells
coelomocytes
nerve ring
ventral nerve cord
dorsal nerve cord
lateral nerve cords/commissures
head neurons
amphids
amphid socket cells
labial sensilla
mechanosensory neurons
pharyngeal neurons
body neurons
pvt interneuron
tail neurons
phasmids
unidentified cells
unidentified head
unidentified body
unidentified tail
Amphid neuron-ADL
Amphid neuron-ASI
Amphid neuron-ASK
Amphid neuron-AWC
Amphid neuron-AWB
Amphid neuron-ASH
Amphid neuron-ASJ
Amphid neuron-ADF
AVE
Phasmid neuron-PHB
BAG
Genes/Pg:
10
20
30
40
all
Page:
1. ( AC7 -- B00 )
2. ( B00 -- B02 )
3. ( B02 -- B02 )
4. ( B02 -- B03 )
5. ( B03 -- B03 )
6. ( B03 -- B04 )
7. ( B04 -- B05 )
8. ( B05 -- C01 )
9. ( C01 -- C02 )
10. ( C02 -- C03 )
11. ( C03 -- C04 )
12. ( C04 -- C04 )
13. ( C04 -- C05 )
14. ( C05 -- C05 )
15. ( C05 -- C06 )
16. ( C06 -- C07 )
17. ( C07 -- C08 )
18. ( C09 -- C09 )
19. ( C09 -- C10 )
20. ( C10 -- C13 )
21. ( C13 -- C14 )
22. ( C14 -- C16 )
23. ( C16 -- C17 )
24. ( C17 -- C18 )
25. ( C18 -- C23 )
26. ( C23 -- C24 )
27. ( C24 -- C25 )
28. ( C25 -- C27 )
29. ( C27 -- C27 )
30. ( C27 -- C29 )
31. ( C29 -- C30 )
32. ( C30 -- C32 )
33. ( C32 -- C33 )
34. ( C33 -- C34 )
35. ( C34 -- C36 )
36. ( C36 -- C36 )
37. ( C36 -- C37 )
38. ( C37 -- C39 )
39. ( C39 -- C42 )
40. ( C42 -- C44 )
41. ( C44 -- C45 )
42. ( C45 -- C47 )
43. ( C47 -- C49 )
44. ( C49 -- C50 )
45. ( C50 -- C50 )
46. ( C50 -- C52 )
47. ( C52 -- C54 )
48. ( C54 -- C55 )
49. ( C56 -- CD4 )
50. ( D10 -- D20 )
51. ( D20 -- D20 )
52. ( D20 -- E02 )
53. ( E02 -- F01 )
54. ( F01 -- F07 )
55. ( F07 -- F08 )
56. ( F08 -- F09 )
57. ( F09 -- F09 )
58. ( F10 -- F10 )
59. ( F10 -- F11 )
60. ( F11 -- F11 )
61. ( F12 -- F14 )
62. ( F14 -- F15 )
63. ( F15 -- F16 )
64. ( F16 -- F18 )
65. ( F18 -- F20 )
66. ( F20 -- F20 )
67. ( F20 -- F22 )
68. ( F22 -- F23 )
69. ( F23 -- F25 )
70. ( F25 -- F25 )
71. ( F25 -- F26 )
72. ( F26 -- F26 )
73. ( F27 -- F28 )
74. ( F28 -- F28 )
75. ( F28 -- F31 )
76. ( F31 -- F32 )
77. ( F32 -- F35 )
78. ( F35 -- F35 )
79. ( F35 -- F36 )
80. ( F36 -- F37 )
81. ( F37 -- F38 )
82. ( F38 -- F39 )
83. ( F39 -- F40 )
84. ( F40 -- F41 )
85. ( F41 -- F42 )
86. ( F42 -- F42 )
87. ( F42 -- F44 )
88. ( F44 -- F45 )
89. ( F45 -- F46 )
90. ( F46 -- F47 )
91. ( F47 -- F48 )
92. ( F48 -- F49 )
93. ( F49 -- F52 )
94. ( F52 -- F53 )
95. ( F53 -- F53 )
96. ( F53 -- F54 )
97. ( F54 -- F54 )
98. ( F54 -- F55 )
99. ( F55 -- F55 )
100. ( F56 -- F56 )
101. ( F56 -- F56 )
102. ( F56 -- F57 )
103. ( F57 -- F58 )
104. ( F58 -- F59 )
105. ( F59 -- H06 )
106. ( H06 -- H23 )
107. ( H27 -- H43 )
108. ( JC8 -- K02 )
109. ( K02 -- K03 )
110. ( K04 -- K05 )
111. ( K06 -- K07 )
112. ( K07 -- K07 )
113. ( K07 -- K08 )
114. ( K08 -- K09 )
115. ( K09 -- K11 )
116. ( K11 -- K12 )
117. ( K12 -- M01 )
118. ( M02 -- M03 )
119. ( M04 -- M18 )
120. ( M18 -- R02 )
121. ( R02 -- R04 )
122. ( R04 -- R05 )
123. ( R06 -- R07 )
124. ( R07 -- R09 )
125. ( R09 -- R11 )
126. ( R11 -- R12 )
127. ( R13 -- R13 )
128. ( R13 -- R14 )
129. ( R15 -- T01 )
130. ( T01 -- T02 )
131. ( T02 -- T03 )
132. ( T04 -- T04 )
133. ( T04 -- T04 )
134. ( T04 -- T05 )
135. ( T05 -- T07 )
136. ( T07 -- T08 )
137. ( T09 -- T10 )
138. ( T10 -- T10 )
139. ( T10 -- T12 )
140. ( T12 -- T13 )
141. ( T13 -- T16 )
142. ( T17 -- T19 )
143. ( T19 -- T21 )
144. ( T21 -- T21 )
145. ( T21 -- T23 )
146. ( T23 -- T24 )
147. ( T25 -- T26 )
148. ( T26 -- T27 )
149. ( T27 -- T28 )
150. ( VF1 -- W02 )
151. ( W02 -- W02 )
152. ( W03 -- W05 )
153. ( W06 -- W07 )
154. ( W08 -- W09 )
155. ( W09 -- Y10 )
156. ( Y10 -- Y11 )
157. ( Y11 -- Y18 )
158. ( Y18 -- Y27 )
159. ( Y27 -- Y37 )
160. ( Y37 -- Y39 )
161. ( Y39 -- Y39 )
162. ( Y39 -- Y42 )
163. ( Y43 -- Y45 )
164. ( Y45 -- Y47 )
165. ( Y47 -- Y48 )
166. ( Y48 -- Y49 )
167. ( Y49 -- Y52 )
168. ( Y53 -- Y54 )
169. ( Y54 -- Y54 )
170. ( Y54 -- Y55 )
171. ( Y55 -- Y57 )
172. ( Y57 -- Y60 )
173. ( Y61 -- Y66 )
174. ( Y67 -- Y71 )
175. ( Y71 -- Y73 )
176. ( Y73 -- Y75 )
177. ( Y75 -- Y87 )
178. ( Y8G -- Y9C )
179. ( ZC1 -- ZC3 )
180. ( ZC3 -- ZC4 )
181. ( ZC5 -- ZK1 )
182. ( ZK1 -- ZK1 )
183. ( ZK1 -- ZK3 )
184. ( ZK3 -- ZK5 )
185. ( ZK5 -- ZK6 )
186. ( ZK6 -- ZK6 )
187. ( ZK6 -- ZK7 )
188. ( ZK7 -- ZK8 )
189. ( ZK8 -- )
|<
<<
Page 189/189
Selected Parameters
Gene(s)
*
Statistics
Gene hits
1886
/ 1886
Strain hits
2270
/ 2270
-- any stage --, -- any tissue --
Gene(s)
Locus
Strain
Image(s)
Video(s)
Location (WS140)
Stage
Tissue
ZK896.8
gcy-18
BC15317
IV:12859397..12860101
[Wormbase - current]
Embryo
yes
Larval
intestinal, head neurons
Adult
head neurons
ZK909.2a
kin-1
BC14629
I:14939149..14942031
[Wormbase - current]
Embryo
yes
Larval
intestinal, excretory cell, ventral nerve cord
Adult
intestinal, excretory cell, ventral nerve cord
ZK970.6
gcy-5
BC11009
II:10316116..10318965
[Wormbase - current]
Embryo
yes
Larval
head neurons, amphids
Adult
head neurons, amphids
ZK973.11
BC15430
I:4381764..4384632
[Wormbase - current]
Embryo
yes
Larval
intestinal, head neurons
Adult
intestinal, head neurons
Zk455.7
pgp-3
BC10257
X:11351029..11352074
[Wormbase - current]
Embryo
yes
Larval
intestinal, excretory cell
Adult
intestinal, vulval muscle, excretory cell
Zk54.2
tps-1
BC14885
X:17473597..17476445
[Wormbase - current]
Embryo
yes
Larval
anal depressor muscle, anal sphincter, body wall muscle, head neurons
Adult
anal depressor muscle, anal sphincter, gonad sheath cells, body wall muscle, head neurons
Output to file:
csv
tab delimited
|<
<<
Page 189/189